All our Screws, Metal Threads, Washers and Hex Nuts are 304 or 316 Stainless Steel and are priced in packs of 10 (unless otherwise specified)

FASTENER CONVERSION CHART

Inch Equivalent Metric Size-PitchISO and IFI Rec.
UNC UNF  
1- 64 1- 72 M2x 0.4
3- 48 3- 56 M2.5x 0.45
4- 40 4- 48 M3x .5
6- 32 6- 40 M3.5x .6
8- 32 8- 36 M4x .7
10- 24 10- 32 M5x .8
1/4- 20 1/4- 28 M6x 1
5/16-18 5/16- 24 M8x 1.25
3/8-16 3/8- 24 M10x 1.5
7/16-14 7/16- 20 M12x 1.75
1/2- 13 1/2- 20 M14x 2
5/8- 11 5/8- 18 M18x 2
3/4- 10 3/4- 16 M20x 2.5
1- 8 1-12 M24x 3
1-1/4- 7 1-1/8- 12 M30x 3.5
1-1/2- 6 1-1/4- 12 M36x 4

 



FASTENERS Screws, Bolts, Nuts